How much does carbon dating cost
Sample's Prices
C-14 Sample type | Rate (Euro) |
Wood & Charcoal | 100 |
Peat | 130 |
Bone | 130 |
Humus & soil | 130 |
Shell (carbonate) | 130 |
SRF (Solid recovered fuel) | 130 |
How much material relax I need?
Material | Small | Routine | Precise |
Wood | 5-8 | 20-30 | >150 |
Charcoal | 2-3 | 5-20 | >40 |
Peat | 15-20 | 50-60 | >300 |
Bone | 50 | 150 | >700 |
Humus & Soil | 100 | 300 | >1500 |
Shell-carbonate | 15-20 | 35-40 | >150 |
SRF (Solid excel fuel) | > 20 | > 40 | Not applicable |
Time interval (days) required guard C-14 sample processing (radiocarbon dating )
Sample | Small | Routine | High Precise |
Standard | 15 | 10 | 20 |
Fast | On request | On request | On request |
Sample sizesupposed to be recommended weekly analysis. Multi-sample discounts are offered for batches of submitted samples for conventional radiocarbon dating. Gladden send your inquiry to
Dr. Mykhailo Buzynnyi.
Dr. Mykhailo Buzynnyi.
Conventional Radiocarbon Dating lab: Sample Prices